H  SOFTWARE NAME & VERSION
I  GPSU 5.09 01 REGISTERED to 'Lorne stewart'
S DateFormat=d/mm/yyyy
S Timezone=-07:00
S Units=K,M
S SymbolSet=2

H R DATUM
M E               WGS 84 100  0.0000000E+00  0.0000000E+00 0 0 0

H  COORDINATE SYSTEM
U  UTM UPS

F ID--------------- Zne Eastng Northng Symbol------------- T O  Alt(m)   Comment
W 8000 9900       08V 360384 6929945 City (Small)        I E    1055.9 20-JUL-12 11:43:49
W 8000 9800       08V 360308 6929881 City (Small)        I E    1050.6 20-JUL-12 11:29:43
W 8000 9700       08V 360231 6929815 City (Small)        I E    1045.3 20-JUL-12 11:21:40
W 8000 9600       08V 360153 6929754 City (Small)        I E    1039.5 20-JUL-12 11:13:11
W 8000 9500       08V 360078 6929687 City (Small)        I E    1037.4 20-JUL-12 11:02:33
W 8000 9400       08V 360006 6929625 City (Small)        I E    1033.8 20-JUL-12 10:56:27
W 8000 9300       08V 359925 6929562 City (Small)        I E    1033.8 20-JUL-12 10:44:52
W 8000 9200       08V 359850 6929499 City (Small)        I E    1038.8 20-JUL-12 10:34:35
W 8000 9100       08V 359776 6929436 City (Small)        I E    1045.1 20-JUL-12 10:24:17
W 8000 9000       08V 359700 6929369 City (Small)        I E    1054.4 20-JUL-12 10:14:49
W 8000 8900       08V 359624 6929307 City (Small)        I E    1067.4 20-JUL-12 10:04:05
W 8000 8800       08V 359548 6929243 City (Small)        I E    1086.9 20-JUL-12 9:55:24
W 8000 8700       08V 359476 6929178 City (Small)        I E    1115.2 20-JUL-12 9:41:14
W 8000 8600       08V 359408 6929126 City (Small)        I E    1159.0 20-JUL-12 9:29:44
W 8000 8500       08V 359339 6929073 City (Small)        I E    1206.3 20-JUL-12 9:19:35
W 8000 8400       08V 359270 6929010 City (Small)        I E    1250.6 20-JUL-12 9:12:25
W 8000 8350       08V 359234 6928984 City (Small)        I E    1264.7 20-JUL-12 9:09:00
W 8000 8300       08V 359197 6928951 City (Small)        I E    1247.7 19-JUL-12 17:20:05
W 8000 8200       08V 359126 6928891 City (Small)        I E    1213.8 19-JUL-12 17:17:03
W 8000 8100       08V 359057 6928831 City (Small)        I E    1172.9 19-JUL-12 17:11:15
W 8000 8000       08V 358985 6928769 City (Small)        I E    1156.3 19-JUL-12 17:05:32
W 8000 7900       08V 358911 6928707 City (Small)        I E    1159.0 19-JUL-12 16:58:58
W 8000 7800       08V 358838 6928649 City (Small)        I E    1174.8 19-JUL-12 16:51:46
W 8000 7700       08V 358768 6928591 City (Small)        I E    1219.3 19-JUL-12 16:48:38
W 8000 7600       08V 358697 6928536 City (Small)        I E    1264.7 19-JUL-12 16:41:58
W 8000 10900      08V 361131 6930569 Waypoint            I E    1181.0 
W 8000 10800      08V 361060 6930513 Waypoint            I E    1150.8 
W 8000 10700      08V 360990 6930452 City (Small)        I E    1134.7 20-JUL-12 13:15:18
W 8000 10600      08V 360914 6930389 City (Small)        I E    1128.9 20-JUL-12 13:06:40
W 8000 10500      08V 360835 6930327 City (Small)        I E    1120.1 20-JUL-12 12:59:48
W 8000 10400      08V 360766 6930265 City (Small)        I E    1108.0 20-JUL-12 12:50:55
W 8000 10300      08V 360689 6930198 City (Small)        I E    1095.1 20-JUL-12 12:42:29
W 8000 10200      08V 360613 6930131 City (Small)        I E    1080.9 20-JUL-12 12:32:40
W 8000 10100      08V 360537 6930070 City (Small)        I E    1072.0 20-JUL-12 12:04:50
W 8000 10000      08V 360460 6930006 City (Small)        I E    1063.1 20-JUL-12 11:56:38

